<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Photography</title>
	<atom:link href="http://www.davidallio.com/da-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidallio.com/da-blog</link>
	<description>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;with Professional Photographer David Allio</description>
	<lastBuildDate>Tue, 15 May 2012 11:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Doctor &#8211; Doctor @classof2012</title>
		<link>http://www.davidallio.com/da-blog/2012/05/15/doctor-doctor-classof2012/</link>
		<comments>http://www.davidallio.com/da-blog/2012/05/15/doctor-doctor-classof2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:48:39 +0000</pubDate>
		<dc:creator>davidallio</dc:creator>
				<category><![CDATA[Abstract Photography]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[collectables]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[Corbis]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Digital Photography Tips]]></category>
		<category><![CDATA[Digital Photography Workshops]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photography Workshops]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctor-doctor]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[SC]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=468</guid>
		<description><![CDATA[At a moment in history when an oil company is running advertisements on television about how the United States is falling behind the world in education and the United States Congress cannot agree on funding for low interest student loans, the Allio family gained two doctors within a 24-hour period. M. Linsay Allio became the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignright" style="width: 310px"><a href="http://www.davidallio.com/da-blog/2012/05/15/doctor-doctor-classof2012/2012-may-12-charleston-school-of-law-commencement-exercises-2/" rel="attachment wp-att-470"><img class="size-full wp-image-470" title="Commencement | ©2012 David Allio for Corbis" src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/05/12sc90631.jpg" alt="Commencement | ©2012 David Allio for Corbis" width="300" height="450" /></a><p class="wp-caption-text">Commencement | ©2012 David Allio for Corbis</p></div>
<p>At a moment in history when an oil company is running advertisements on television about how the United States is falling behind the world in education and the United States Congress cannot agree on funding for low interest student loans, the Allio family gained two doctors within a 24-hour period.</p>
<p>M. Linsay Allio became the first doctor of the family as she earned her Juris Doctor (JD) degree from the Charleston School of Law on Saturday, May 12.  Fully accredited by the American Bar Association (ABA) in 2011, the Charleston School of Law is both the youngest and oldest law school in the South.  Chartered in 1826, the legacy of the Charleston Forensic Club continues today as the Charleston School of Law.</p>
<p>Less than 24 hours later Jenny Allio received her Doctor of Veterinary Medicine (DVM) diploma from the University of Illinois College of Veterinary Medicine in Champaign.  She completed her internship earlier this year.</p>
<p>Now, for Dr. Jenny Allio it is straight into the workforce.  Meanwhile, for Linsay Allio, Esquire, it is on to the bar exams.</p>
<p>This illustration is an abstract depiction of graduates during the Final Procession at the Charleston School of Law Commencement Exercises.  The image was created for Corbis using a Nikon D3 camera equipped with a Nikkor AF VR Zoom 70-200mm f/2.8G IF-ED lens set to 122mm.  The hand-held exposure of four seconds was accomplished under existing light with an f/13 aperture at 800 ISO.</p>
<p>Collectors are encouraged to contact the photographer regarding acquisition of professional abstract photography prints on canvas.  Or, learn creative photographic techniques through the Experience Photography workshop programs.  Call or enroll today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/05/15/doctor-doctor-classof2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Day Flowers @orchids</title>
		<link>http://www.davidallio.com/da-blog/2012/05/12/mothers-day-flowers-orchids/</link>
		<comments>http://www.davidallio.com/da-blog/2012/05/12/mothers-day-flowers-orchids/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:44:48 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Flower Photography]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Mothers Day]]></category>
		<category><![CDATA[orchid]]></category>
		<category><![CDATA[Tropical Flowers]]></category>
		<category><![CDATA[#orchids]]></category>
		<category><![CDATA[dark purple]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[flower photography]]></category>
		<category><![CDATA[photography techniques]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=459</guid>
		<description><![CDATA[Flowers are one of the most popular gifts for Mothers Day. Cut roses have been traditional, but this year it seems that there is a greater selection of live flowers available &#8211; especially orchids. The Orchidaceae family of flowers consists of thousands of natural species, with new hybrids being developed by breeders. Although considered a [...]]]></description>
			<content:encoded><![CDATA[<p>Flowers are one of the most popular gifts for Mothers Day.  Cut roses have been traditional, but this year it seems that there is a greater selection of live flowers available &#8211; especially orchids.</p>
<div id="attachment_462" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/05/12sc9562.jpg" alt="Orchids | ©2012 David Allio" title="Orchids | ©2012 David Allio" width="600" height="400" class="size-full wp-image-462" /><p class="wp-caption-text">Orchids | ©2012 David Allio</p></div>
<p>The Orchidaceae family of flowers consists of thousands of natural species, with new hybrids being developed by breeders.  Although considered a tropical flower, orchids may be found in a diversity of climates.</p>
<p>The photograph of this dark purple hybrid Orchidaceae Phalaenopsis was created using a Nikon D3 camera body fitted with a Nikkor AF 60mm f/2.8D Micro lens.  Creatively, depth-of-field was a significant consideration, so an aperture of f/13 was selected.  The shutter speed for the hand-held exposure of 1/60th of a second required a film speed of 1000 ISO under overcast skies.</p>
<p>Orchids are a compelling subject.  An ordinary composition places a single flower in the center of the frame.  This image made use of a group of flowers to create a composition line in the bottom one-third of the frame to support the main flower. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/05/12/mothers-day-flowers-orchids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Capps Win 34th @shoeracing</title>
		<link>http://www.davidallio.com/da-blog/2012/05/06/ron-capps-win-34th-shoeracing/</link>
		<comments>http://www.davidallio.com/da-blog/2012/05/06/ron-capps-win-34th-shoeracing/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:19:49 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Atlanta Dragway]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Digital Photography Workshops]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Icon SMI]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[Photography Workshops]]></category>
		<category><![CDATA[@NHRA]]></category>
		<category><![CDATA[@shoeracing]]></category>
		<category><![CDATA[action photography]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[sports photography]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=449</guid>
		<description><![CDATA[Ron Capps (28 FC) DSR Dodge Charger NHRA Funny Car won his 34th career Funny Car feature at the 32nd Annual Summit Racing Equipment Southern Nationals. The victory was Capp&#8217;s first career win at the Atlanta Dragway in Commerce, Georgia. The technique of making an exposure while moving the camera with the race car is [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Capps (28 FC) DSR Dodge Charger NHRA Funny Car won his 34th career Funny Car feature at the 32nd Annual Summit Racing Equipment Southern Nationals.  The victory was Capp&#8217;s first career win at the Atlanta Dragway in Commerce, Georgia.</p>
<div id="attachment_451" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/05/12ad87191.jpg" alt="Ron Capps (28 FC) DSR Dodge Charger | ©2012 David Allio/Icon SMI" title="Ron Capps (28 FC) DSR Dodge Charger | ©2012 David Allio/Icon SMI" width="600" height="300" class="size-full wp-image-451" /><p class="wp-caption-text">Ron Capps (28 FC) DSR Dodge Charger | ©2012 David Allio/Icon SMI</p></div>
<p>The technique of making an exposure while moving the camera with the race car is known as &#8220;panning.&#8221;  Keys to a successful pan blur include proper shutter speed and appropriate lens focal length.  The idea is to create the impression of motion in an image by following the subject, and keeping it sharp, as the foreground and background become distorted by the movement of the camera.  The more the camera moves the more likely an error in the sharpness of the subject.</p>
<p>This exposure was made using a Nikon D3 camera with a Nikkor AF Zoom 24-70mm f/2.8G set to a focal length of 58mm.  The aperture of f/14 allowed for a shutter speed of 1/500th of a second at a film speed of 400 ISO.</p>
<p>To learn more about motorsports photography techniques, register for the upcoming <a href=http://www.davidallio.com/workshop/12ky0518.htm target=_blank>Experience Photography</a> workshop at Kentucky Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/05/06/ron-capps-win-34th-shoeracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Full Moon on May 6 @fullmoon</title>
		<link>http://www.davidallio.com/da-blog/2012/05/03/super-full-moon-on-may-6-fullmoon/</link>
		<comments>http://www.davidallio.com/da-blog/2012/05/03/super-full-moon-on-may-6-fullmoon/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:53:59 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Workshops]]></category>
		<category><![CDATA[Historic Site]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[@fullmoon]]></category>
		<category><![CDATA[@HI]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography techniques]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=430</guid>
		<description><![CDATA[In just a few days residents of the Earth are expected to see a Super Moon, according to reports from NASA. The full moon on May 6 is supposed to be 14 percent larger and 30 percent brighter than the average full moon. At perigee the lunar mass will be 356953 km from the Earth, [...]]]></description>
			<content:encoded><![CDATA[<p>In just a few days residents of the Earth are expected to see a Super Moon, according to reports from NASA.  The full moon on May 6 is supposed to be 14 percent larger and 30 percent brighter than the average full moon.  At perigee the lunar mass will be 356953 km from the Earth, making it the closest passing of the two masses for the 2012 calendar year.</p>
<div id="attachment_431" class="wp-caption alignleft" style="width: 424px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/05/07k07094.jpg" alt="Full Moon over Kauai | ©2007 David Allio" title="Full Moon over Kauai | ©2007 David Allio" width="400" height="400" hspace="18" class="size-full wp-image-431" /><p class="wp-caption-text">Full Moon over Kauai | ©2007 David Allio</p></div>
<p>Every Full Moon, or for the occasional lunar eclipse, there are a bunch of lunatics who drag their cameras and telephoto lenses out of the bag without ever thinking about the subject. The Moon is a gray rock surrounded by a black void of space.</p>
<p>The proper exposure and color balance for a Full Moon is exactly the same as for daylight on the Earth.  Cameras with built-in exposure meters usually get confused by the stark contrast between the reflected light of the Moon and non-reflective surrounding space. In most situations, a camera meter will try to balance the quantity of light and provide a reading that varies anywhere from two-to-five full f/stops. The smaller the Moon is in the frame, the greater the amount of probable exposure error by the meter.</p>
<p>Atmospheric conditions greatly affect the basic exposure calculation.  Smog can affect the color temperature as well as reduce the amount of reflected light by one or more f/stops. Haze and clouds may have an even greater exposure impact.</p>
<p>When selecting shutter speeds, it is important to remember that the Moon is moving at a speed of over 2200 miles-per-hour.  That movement will appear as blur when slower shutter speeds are selected.</p>
<p>The technical exposure data for this full lunar eclipse as seen from Puhi, Kauai, Hawaii, on Monday, August 27, 2007, is an aperture of f/8 and a shutter speed of 1/400th of a second at 100 ISO.  The 560mm (720mm digital) focal length lens was supported by a monopod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/05/03/super-full-moon-on-may-6-fullmoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Frogs Day #frogs</title>
		<link>http://www.davidallio.com/da-blog/2012/04/28/save-the-frogs-day-frogs/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/28/save-the-frogs-day-frogs/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:39:44 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wildlife Photography]]></category>
		<category><![CDATA[@frogs]]></category>
		<category><![CDATA[@HI]]></category>
		<category><![CDATA[@NC]]></category>
		<category><![CDATA[@VA]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[Rana clamitans melanota]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[wildlife photography]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=425</guid>
		<description><![CDATA[Blooming flowers are one of the most common visual signs that Spring is returning to the US Mainland. Audio clues come from many animal sources, including the Green Frog &#8211; Rana clamitans melanota &#8211; seen and heard in the weeds of a backyard pond. While governmental agencies in the State of Hawaii have declared many [...]]]></description>
			<content:encoded><![CDATA[<p>Blooming flowers are one of the most common visual signs that Spring is returning to the US Mainland.  Audio clues come from many animal sources, including the Green Frog &#8211; <i>Rana clamitans melanota</i> &#8211; seen and heard in the weeds of a backyard pond.</p>
<div id="attachment_426" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/04/12sc9979.jpg" alt="Green Frog | ©2012 David Allio" title="Green Frog | ©2012 David Allio" width="600" height="400" class="size-full wp-image-426" /><p class="wp-caption-text">Green Frog | ©2012 David Allio</p></div>
<p>While governmental agencies in the State of Hawaii have declared many frogs, including specifically the little but loud Coqui &#8211; <i>Eleutherodactylus coqui</i> &#8211; to be an invasive pest and have been responsible for a variety of experimental eradication programs, other states are now attempting to save frogs from extinction.  Three Governors from the adjoining Southern states of Virginia, North Carolina, and South Carolina have issued proclamations extolling the virtues of frogs.</p>
<p>This photograph selected for <strong>Save the Frogs Day</strong> was created in a natural setting using a Nikon D60 camera equipped with a Nikkor AF VR Zoom 55-200mm f/4-5.6G IF-ED lens set to the maximum focal length.  The hand-held exposure was made under a partly obscured sun at 1/250th of a second with a lens aperture of f/9 and a film speed of 400 ISO.  Regarding composition, subject placement was critical in an image that is more weeds than frog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/04/28/save-the-frogs-day-frogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris germanica @flowers</title>
		<link>http://www.davidallio.com/da-blog/2012/04/21/iris-germanica-flowers/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/21/iris-germanica-flowers/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:51:34 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Flower Photography]]></category>
		<category><![CDATA[micro photography]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Upstate]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[flower photography]]></category>
		<category><![CDATA[Iris germanica]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[Surrealism]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=422</guid>
		<description><![CDATA[My mother loves growing things. As Winter melts into Spring on the East Coast of the United States, her garden brings forth a variety of wild and hybrid flowers. Some of her favorites include the wide varieties and colors of her Iris collection. Last year, she shared a rhizome of a Bearded Iris Iris germanica. [...]]]></description>
			<content:encoded><![CDATA[<p>My mother loves growing things.  As Winter melts into Spring on the East Coast of the United States, her garden brings forth a variety of wild and hybrid flowers.  Some of her favorites include the wide varieties and colors of her Iris collection.</p>
<div id="attachment_423" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/04/12sc2596.jpg" alt="Iris germanica | © 2012 David Allio" title="Iris germanica | © 2012 David Allio" width="600" height="400" class="size-full wp-image-423" /><p class="wp-caption-text">Iris germanica | © 2012 David Allio</p></div>
<p>Last year, she shared a rhizome of a  Bearded Iris <b><i>Iris germanica</i></b>.  One year later, the member of the Iridaceae family has bloomed for the first time in my garden.</p>
<p>Now an Iris may be one of my mom&#8217;s favorite flowers, but I have never felt that it has been one of the best photo subjects.  Maybe it has something to do with how that particular flower does not fit my compositional eye and the resulting photographic failures.  Yet when it flowered, as a dutiful son, I felt compelled to share the emerging bloom &#8211; it would make my mom happy to see it growing.  </p>
<p>After a few traditional still life images of the full flower, I began to explore other angles and compositions.  Thanks to Surrealist influences and a Nikkor AF 60mm f/2.8D Micro lens on my Nikon D3 camera the resulting photo was satisfying, even though it may not be immediately recognizable as an Iris.</p>
<p>The exposure was made with a lens aperture of f/14 and a shutter speed at 1/250th of a second.  A film speed of 1000 ISO was needed to hand-hold the camera with the available light through the overcast sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/04/21/iris-germanica-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between Rounds @shoeracing</title>
		<link>http://www.davidallio.com/da-blog/2012/04/15/between-rounds-shoeracing/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/15/between-rounds-shoeracing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:49:09 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Digital Photography Tips]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[Zmax Dragway]]></category>
		<category><![CDATA[@NHRA]]></category>
		<category><![CDATA[@shoeracing]]></category>
		<category><![CDATA[action photography]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sports photography]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=414</guid>
		<description><![CDATA[Tony Schumacher (5 TF) DSR Army NHRA Top Fuel Dragster driver in the pits between rounds at the 3rd Annual Four-Wide Nationals on ZMax Dragway in Concord, NC. DSR places all three of their Top Fuel cars in the final round of eliminations. This driver candid was created in the existing light of open shade [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Schumacher (5 TF) DSR Army NHRA Top Fuel Dragster driver in the pits between rounds at the 3rd Annual Four-Wide Nationals on ZMax Dragway in Concord, NC.  DSR places all three of their Top Fuel cars in the final round of eliminations.</p>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/04/12zd0085.jpg" alt="Tony Schumacher | © 2012 David Allio" title="Tony Schumacher | © 2012 David Allio" width="600" height="400" class="size-full wp-image-415" /><p class="wp-caption-text">Tony Schumacher | © 2012 David Allio</p></div>
<p>This driver candid was created in the existing light of open shade using a Nikon D3 camera with a Nikkor AF VR Zoom 70-200mm f/2.8G IF-ED lens set to the maximum focal length.  The exposure settings were an aperture of f/5.6 and a shutter speed of 1/640th of a second at 1600 ISO.</p>
<p>@shoeracing @nhra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/04/15/between-rounds-shoeracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowering Dogwood</title>
		<link>http://www.davidallio.com/da-blog/2012/04/07/405/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/07/405/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:42:41 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[flower photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=405</guid>
		<description><![CDATA[As warmer weather embraces the US Mainland, trees, shrubs, weeds, and bulbs are beginning to signal the arrival of Spring. One of the first to bloom, the White Dogwood has been tied to the Easter season and the crucifixion of Jesus Christ through legend and folklore. However, the state flower of the Commonwealth of Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>As warmer weather embraces the US Mainland, trees, shrubs, weeds, and bulbs are beginning to signal the arrival of Spring.  One of the first to bloom, the White Dogwood has been tied to the Easter season and the crucifixion of Jesus Christ through legend and folklore.   However, the state flower of the Commonwealth of Virginia is not exactly as it seems.</p>
<div id="attachment_406" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/04/12sc8924.jpg" alt="Cornus florida | © 2012 David Allio" title="Cornus florida | © 2012 David Allio" width="600" height="400" class="size-full wp-image-406" /><p class="wp-caption-text">Cornus florida | © 2012 David Allio</p></div>
<p>At the University of Virginia in a local flora class, I learned that the Flowering Dogwood is a member of the Cornaceae family.  <i>Cornus florida</i> has a small, perfect, greenish-yellow flower with four large white (or pink) obovate, involucral, subtending bracts.  These bracts are commonly mistaken as the flower.  (I hope Dr. Rex Baird, the course instructor, appreciates the fact that I was paying attention in class when this discussion took place and still recall some significant elements of that study.)</p>
<p>From the time I began playing with cameras in the 1970s, flowers have been a great and constant diversion.  Lighting, depth of field, and composition have been the primary challenges to the success or failure of my flower photography.  This photograph was made using a Nikon D60 camera body fitted with a Nikkor AF VR Zoom 55-200mm f/4-5.6G IF-ED set to the maximum focal length.  The exposure data included an aperture of f/9 for adequate depth of field, a shutter speed of 1/2500th of a second to avoid blur of the wind-shaken Dogwood, and a film speed of 400 ISO in the bright sunlight.</p>
<p>For those interested in the identification of the bug on the bract in this photograph, remember that my class and studies were limited to the local flora, not fauna.  As such, it would be inappropriate for me to even hazard a guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/04/07/405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Force Testing @LVMSStrip</title>
		<link>http://www.davidallio.com/da-blog/2012/04/02/jfr_racing-testing-lvmsstrip/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/02/jfr_racing-testing-lvmsstrip/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:04:04 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Digital Photography Tips]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[@JFR_Racing]]></category>
		<category><![CDATA[@lvmotorspeedway]]></category>
		<category><![CDATA[@LVMSStrip]]></category>
		<category><![CDATA[@NHRA]]></category>
		<category><![CDATA[action photography]]></category>
		<category><![CDATA[digital photography techniques]]></category>
		<category><![CDATA[digital photography tips]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LVMS]]></category>
		<category><![CDATA[sports photography]]></category>

		<guid isPermaLink="false">http://www.davidallio.com/da-blog/?p=397</guid>
		<description><![CDATA[&#8220;You have to keep testing because if you aren&#8217;t moving forward you are falling behind,&#8221; said 15-time @NHRA Champion John Force @JFR_Racing. &#8220;I love to be at the race track in my Castrol GTX High Mileage Ford Mustang.&#8221; The same principles apply to photography. You may love making photographs, but if you aren&#8217;t trying new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_398" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.davidallio.com/da-blog/wp-content/uploads/2012/04/12ld9114.jpg" alt="John Force NHRA Funny Car | © 2012 David Allio" title="John Force NHRA Funny Car | © 2012 David Allio" width="600" height="400" class="size-full wp-image-398" /><p class="wp-caption-text">John Force NHRA Funny Car | © 2012 David Allio</p></div>
<p>&#8220;You have to keep testing because if you aren&#8217;t moving forward you are falling behind,&#8221; said 15-time @NHRA Champion John Force @JFR_Racing. &#8220;I love to be at the race track in my Castrol GTX High Mileage Ford Mustang.&#8221;</p>
<p>The same principles apply to photography.  You may love making photographs, but if you aren&#8217;t trying new ideas and applying new concepts to your images you are not growing your skills set.  When the professional racers are testing @LVMotorSpeedway that is an opportunity for me to test and establish a foundation for a knowledge base to be used on future assignments.</p>
<p>A Nikon D3 camera body was fitted with a Nikkor AF VR 400mm f/2.8G IF-ED lens for this photograph.  The exposure was made with an aperture of f/9 at 1/1600th of a second, and a film speed of 500 ISO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidallio.com/da-blog/2012/04/02/jfr_racing-testing-lvmsstrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Massey Wins @LVMSStrip</title>
		<link>http://www.davidallio.com/da-blog/2012/04/01/spencmassey-wins-lvmsstrip-nhra/</link>
		<comments>http://www.davidallio.com/da-blog/2012/04/01/spencmassey-wins-lvmsstrip-nhra/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:16:11 +0000</pubDate>
		<dc:creator>darkroom</dc:creator>
				<category><![CDATA[Digital Photography Techniques]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[photography exposure data]]></category>
		<category><![CDATA[@lvmotorspeedway]]></category>
		<category><![CDATA[@NHRA]]></category>
		<category><![CDATA[@shoeracing]]></category>
